Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 87.44 AcresExclusive Listing$350,000Active
- 1/35 353 Beds 2 Baths 1,738 SqFt$389,900Open 6/15 2PM-3PM
4251 Orange Grove BLVD, North Fort Myers, FL 33903
Listed by Records Results! Inc
Single Family Home
- 1/43 432 Beds 2 Baths 1,225 SqFt$289,900Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,368 SqFt$285,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 1,352 SqFt$170,000Open Sat 11AM-1PM
- 1/26 263 Beds 1 Bath 920 SqFt$225,000Open Sat 11PM-2PM
- 1/19 192 Beds 2 Baths 1,600 SqFt$168,000Open Sat 2PM-4PM
- 1/48 483 Beds 2 Baths 1,779 SqFt$574,000Open Fri 3PM-6PM
- 1/47 474 Beds 2 Baths 1,850 SqFt$420,999Open Sat 11AM-2PM
10811 Firebush CIR, North Fort Myers, FL 33917
Listed by SellState Excelsior Realty
Single Family Home
- 1/29 294 Beds 2 Baths 1,850 SqFt$385,000Open Thu 4PM-6PM
16048 Beachberry DR, North Fort Myers, FL 33917
Listed by Calenda Real Estate Group
Single Family Home
- 1/50 505 Beds 4 Baths 3,244 SqFt$430,000New
- 1/9 92 Beds 1 Bath 1,224 SqFt$139,900New
- 1/35 352 Beds 2 Baths 1,152 SqFt$129,000New
- 1/36 362 Beds 1 Bath 672 SqFt$115,000New
- 1/33 333 Beds 3 Baths 2,513 SqFt$665,935New
- 1/49 494 Beds 3 Baths 2,241 SqFt$650,000New
- 1/50 502 Beds 3 Baths 2,269 SqFt$592,175New
- 1/45 452 Beds 2 Baths 1,405 SqFt$376,935New
- 1/50 502 Beds 2 Baths 1,655 SqFt$371,630New
- 1/45 453 Beds 2 Baths 1,543 SqFt$329,900New
- 1/10 103 Beds 2 Baths 1,004 SqFt$115,000New
- 1/30 302 Beds 2 Baths 1,943 SqFt$492,775New
- 1/39 392 Beds 2 Baths 1,686 SqFt$445,630New
- 1/35 355 Beds 3 Baths 2,605 SqFt$430,560New
16553 BLUE CORAL TRL, North Fort Myers, FL 33903
Listed by DR Horton Realty SW FL LLC
Single Family Home