Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,965 SqFt$450,000Active
- 1/33 334 Beds 3 Baths 2,267 SqFt$3,995Active
- 1/35 354 Beds 2 Baths 2,244 SqFt$3,495Active
- 1/49 494 Beds 3 Baths 2,032 SqFt$3,450Active
- 1/25 254 Beds 4 Baths 3,099 SqFt$3,995Active
- 1/10 104 Beds 3 Baths 2,032 SqFt$3,250Active
- 1/41 413 Beds 2 Baths 1,851 SqFt$739,000Active
- 1/37 372 Beds 2 Baths 2,059 SqFt$539,000Active
- 1/40 402 Beds 2 Baths 1,606 SqFt$399,000Pending
- 3D2 Beds 2 Baths 1,667 SqFt$285,000Active
- 1/7 73 Beds 2 Baths 1,476 SqFt$2,995Active
- 1/44 442 Beds 2 Baths 1,660 SqFt$2,200Active
- 1/13 132 Beds 2 Baths 1,800 SqFt$995,000Active
- 3D3 Beds 4 Baths 2,989 SqFt$945,000Active
- 1/48 483 Beds 3 Baths 2,150 SqFt$869,000Active
- 1/50 503 Beds 2 Baths 2,178 SqFt$750,000Active
- 1/45 455 Beds 4 Baths 3,173 SqFt$600,000Price Dropped by $30K
10261 S Silver Palm DR, Estero, FL 33928
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/45 453 Beds 2 Baths 1,390 SqFt$475,000Active
- 1/32 322 Beds 2 Baths 1,431 SqFt$349,000Active
- 1/32 322 Beds 2 Baths 1,409 SqFt$345,000Active
- 1/40 402 Beds 3 Baths 2,268 SqFt$3,395Price Dropped by $2K
- 1/42 423 Beds 2 Baths 1,574 SqFt$2,800Pending
- 1/21 211 Bed 1 Bath 684 SqFt$1,600Active
- 1/50 503 Beds 2 Baths 2,176 SqFt$800,000Active