Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,926 SqFt$2,395,000Active
- 1/46 463 Beds 2 Baths 1,726 SqFt$3,250,000Active
- 1/15 151 Bed 1 Bath 508 SqFt$360,000Active
- 1/36 363 Beds 2 Baths 1,726 SqFt$2,000,000Active
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,900,000Active
- 1/44 442 Beds 2 Baths 1,604 SqFt$1,619,000Active
263 Barefoot Beach BLVD #203, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/24 241 Bed 1 Bath 508 SqFt$349,000Active
- 1/17 171 Bed 1 Bath 508 SqFt$339,000Active
- 1/42 422 Beds 2 Baths 1,448 SqFt$10,000Active
- 1/26 263 Beds 2 Baths 1,726 SqFt$1,675,000Active
262 Barefoot Beach BLVD #505, Bonita Springs, FL 34134
Listed by Compass Florida LLC
Single Family Home, Condo
- 1/46 463 Beds 3 Baths 2,003 SqFt$2,825,000Active
- 1/13 132 Beds 2 Baths 1,450 SqFt$799,000Active
- 1/13 132 Beds 2 Baths 1,450 SqFt$799,000Active
- 1/32 322 Beds 2 Baths 1,561 SqFt$1,199,000Active
- 1/26 262 Beds 2 Baths 1,098 SqFt$599,000Pending
- 1/30 303 Beds 2 Baths 1,726 SqFt$2,675,000Active
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,375,000Active
- 1/17 171 Bed 1 Bath 518 SqFt$455,000Active
- 1/48 482 Beds 2 Baths 1,438 SqFt$795,000Price Dropped by $29K
- 1/27 273 Beds 3 Baths 2,003 SqFt$1,425,000Price Dropped by $154K
- 1/21 213 Beds 4 Baths 2,003 SqFt$4,450,000Price Dropped by $250K
255 Barefoot Beach BLVD #PH01, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Condo
- 1/24 242 Beds 2 Baths 1,604 SqFt$12,500Active
- 1/40 403 Beds 3 Baths 2,003 SqFt$1,695,000Active
- 1/44 443 Beds 3 Baths 2,003 SqFt$3,295,000Price Dropped by $100K