Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 4 Baths 1,840 SqFt$3,200Active
- 1/20 203 Beds 4 Baths 1,863 SqFt$3,000Active
- 1/38 383 Beds 5 Baths 2,425 SqFt$8,500Active
- 1/21 211 Bed 1 Bath 508 SqFt$2,100Active
- 1/50 504 Beds 4 Baths 4,060 SqFt$2,231,313Price Dropped by $218K
- 1/34 342 Beds 2 Baths 1,314 SqFt$549,900Price Dropped by $10K
- 1/48 485 Beds 7 Baths 5,214 SqFt$10,750,000Active
- 1/12 121 Bath 508 SqFt$1,450Active
- 1/50 504 Beds 6 Baths 4,049 SqFt$4,500,000Active
210 Topanga DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/29 291 Bed 1 Bath 508 SqFt$352,000Active
- 1/49 495 Beds 7 Baths 4,676 SqFt$11,500,000Active
- 1/47 473 Beds 3 Baths 1,863 SqFt$559,000Active
- 1/30 303 Beds 2 Baths 1,726 SqFt$15,000Active
- 1/42 426 Beds 7 Baths 3,922 SqFt$9,900,000Active
27310 Hickory BLVD, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/13 132 Beds 2 Baths 1,098 SqFt$599,990Active
- 1/36 363 Beds 4 Baths 2,027 SqFt$3,500Pending
- 1/45 453 Beds 2 Baths 1,726 SqFt$1,599,000Price Dropped by $86K
- 1/36 363 Beds 5 Baths 3,665 SqFt$27,500Active
- 1/50 502 Beds 2 Baths 1,098 SqFt$625,000Price Dropped by $49K
- 1/33 333 Beds 2 Baths 1,726 SqFt$16,000Active
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,595,000Active
- 1/16 162 Beds 3 Baths 1,332 SqFt$439,900Active
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000Active
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/23 231 Bed 1 Bath 508 SqFt$325,000Price Dropped by $25K