Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,100,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,650,000Open Sun 1PM-4PM
266 Barefoot Beach BLVD #603, Bonita Springs, FL 34134
Listed by Emorys Rock Realty -Sellstate
Condo
- 1/44 442 Beds 2 Baths 1,604 SqFt$1,619,000Open Sun 1PM-3PM
263 Barefoot Beach BLVD #203, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/42 423 Beds 3 Baths 2,003 SqFt$2,900,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 2,003 SqFt$2,500,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,726 SqFt$15,000Active
- 1/45 453 Beds 2 Baths 1,726 SqFt$1,685,000Active
- 1/33 333 Beds 2 Baths 1,726 SqFt$16,000Active
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,595,000Active
- 1/31 313 Beds 4 Baths 2,003 SqFt$20,000Active
- 1/21 213 Beds 2 Baths 1,726 SqFt$2,695,000Active
- 1/18 183 Beds 2 Baths 1,726 SqFt$2,221,000Active
- 1/29 293 Beds 2 Baths 1,726 SqFt$2,125,000Active
- 1/28 282 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,500,000Active
- 1/35 353 Beds 2 Baths 1,926 SqFt$2,395,000Active
- 1/46 463 Beds 2 Baths 1,726 SqFt$3,250,000Active
- 1/36 363 Beds 2 Baths 1,726 SqFt$2,000,000Active
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,900,000Active
- 1/26 263 Beds 2 Baths 1,726 SqFt$1,675,000Active
262 Barefoot Beach BLVD #505, Bonita Springs, FL 34134
Listed by Compass Florida LLC
Single Family Home, Condo
- 1/46 463 Beds 3 Baths 2,003 SqFt$2,825,000Active
- 1/30 303 Beds 2 Baths 1,726 SqFt$2,675,000Active
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,375,000Active
- 1/27 273 Beds 3 Baths 2,003 SqFt$1,425,000Price Dropped by $154K