Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,591 SqFt$465,000New
- 1/50 502 Beds 2 Baths 1,591 SqFt$485,000Active
- 1/35 352 Beds 2 Baths 1,907 SqFt$6,700Active
- 1/48 483 Beds 2 Baths 1,796 SqFt$469,000Active
- 1/40 403 Beds 2 Baths 1,591 SqFt$425,000Active
- 1/39 392 Beds 2 Baths 1,227 SqFt$325,000Active
- 1/30 302 Beds 2 Baths 1,568 SqFt$3,000Active
- 1/36 362 Beds 2 Baths 1,227 SqFt$315,000Pending
- 1/49 493 Beds 2 Baths 1,713 SqFt$399,900Pending
- 1/50 503 Beds 3 Baths 2,201 SqFt$625,000Price Dropped by $15K
- 1/47 472 Beds 2 Baths 1,348 SqFt$2,300Price Dropped by $2K
10457 Materita DR, Fort Myers, FL 33913
Listed by Grand Luxe Realty & Property Mgmt
Multi-Family, Single Family Home
- 1/16 162 Beds 2 Baths 1,347 SqFt$5,500Active
- 1/50 503 Beds 3 Baths 2,201 SqFt$699,000Pending