Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,455 SqFt$480,000Open Sat 10AM-1PM
- 1/18 183 Beds 2 Baths 1,455 SqFt$420,000Active
- 1/31 313 Beds 2 Baths 1,455 SqFt$2,700Active
- 1/3 33 Beds 2 Baths 1,455 SqFt$329,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,455 SqFt$525,000Active
- 1/23 233 Beds 2 Baths 1,455 SqFt$2,875Pending
- 1/30 302 Beds 2 Baths 1,455 SqFt$2,700Active
- 1/50 503 Beds 2 Baths 1,848 SqFt$699,999Active
- 1/34 343 Beds 2 Baths 1,455 SqFt$3,300Active
- 1/21 213 Beds 2 Baths 1,828 SqFt$629,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,455 SqFt$499,000Price Dropped by $11K
- 1/12 123 Beds 2 Baths 1,900 SqFt$3,650Active
- 1/27 272 Beds 2 Baths 1,594 SqFt$595,000Active
- 1/30 303 Beds 2 Baths 1,572 SqFt$524,900Active
8330 Ibis Cove CIR #B242, Naples, FL 34119
Listed by Coldwell Banker Realty
Multi-Family, Single Family Home
- 1/34 343 Beds 2 Baths 1,861 SqFt$7,000Active
- 1/8 84 Beds 2 Baths 1,994 SqFt$4,250Price Dropped by $2K
- 1/50 503 Beds 2 Baths 1,866 SqFt$517,900Pending
- 1/39 393 Beds 2 Baths 1,455 SqFt$524,900Active
- 1/18 183 Beds 2 Baths 1,455 SqFt$2,975Active
- 1/22 223 Beds 2 Baths 1,523 SqFt$455,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,455 SqFt$425,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,821 SqFt$5,000Active