Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,433 SqFt$649,999Open Fri 1PM-4PM
- 1/18 182 Beds 2 Baths 1,450 SqFt$895,000Active
- 1/29 293 Beds 3 Baths 1,924 SqFt$14,000Active
- 1/32 322 Beds 2 Baths 1,393 SqFt$1,275,000Active
- 1/24 242 Beds 2 Baths 1,550 SqFt$799,000Price Dropped by $50K
- 1/22 223 Beds 3 Baths 2,048 SqFt$1,799,000Active
- 1/23 232 Beds 2 Baths 1,393 SqFt$14,000Active
- 1/24 242 Beds 2 Baths 1,433 SqFt$780,000Active
222 Harbour DR #114, Naples, FL 34103
Listed by Smith Real Estate Group LLC
Single Family Home, Condo