Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 2,009 SqFt$325,000Open Sat 11AM-1PM
- 1/24 244 Beds 2 Baths 2,009 SqFt$325,000Open Sat 10AM-12PM
- 1/50 503 Beds 2 Baths 1,924 SqFt$475,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,311 SqFt$259,000Open Sat 11AM-1PM
- 1/15 154 Beds 2 Baths 1,800 SqFt$345,000Open Sat 11AM-2PM
- 1/49 494 Beds 2 Baths 2,130 SqFt$349,900Open Sun 2PM-4PM
- 1/44 444 Beds 2 Baths 1,809 SqFt$319,900New
- 1/36 363 Beds 2 Baths 1,711 SqFt$339,000Active
- 1/50 503 Beds 2 Baths 1,525 SqFt$284,900Active
- 1/23 233 Beds 2 Baths 1,948 SqFt$2,200Active
- 1/23 233 Beds 2 Baths 1,878 SqFt$2,100Active
25434 Alicante DR, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/6 63 Beds 2 Baths 2,200 SqFt$524,900Active
- 1/43 434 Beds 2 Baths 1,868 SqFt$378,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,827 SqFt$465,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,643 SqFt$429,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,386 SqFt$289,511Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,400 SqFt$299,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,878 SqFt$369,000Price Dropped by $16K
25434 Alicante DR, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/50 504 Beds 2 Baths 1,812 SqFt$329,000Active
- 1/10 106 Beds 4 Baths 0.43 Acres Lot$599,900Price Dropped by $20K
- 1/43 434 Beds 2 Baths 2,077 SqFt$535,000Active
- 1/2 20.22 Acres$59,900Active
- 1/22 220.23 Acres$59,900Price Dropped by $5K
- 1/12 120.21 Acres$51,000Pending